UK 49s Teatime Predictions for Today in South Africa and UK
Make your future number selections in light of these UK 49s Teatime predictions.
In order to help you come up with the ideal set of numbers, statistics and data from past draws are utilized to predict the results of upcoming draws.
Teatime Prediction for Today in May 2026
The outcomes of the most recent 49s Teatime draw were used to make these predictions.
The outcomes of the drawings that followed the most recent draw are totaled and analyzed after the winning numbers from all prior draws that have matching winning numbers are gathered.
This displays the numbers that, based on previous draws, are most likely to be drawn next.
The following tables show how frequently the projected numbers have been drawn in the subsequent result based on the most recent numbers drawn:
| 35 | 9 | 31 | 40 | 25 |
|---|---|---|---|---|
| 1,207 | 1,171 | 1,178 | 1,119 | 1,168 |
Teatime Hot and Cold Predictions
For the next 49s Teatime draw, you can discover both hot and cold predictions below. See which number sets could be more or less likely to emerge in the draw in the future, based on the frequency estimates shown in the table below.
The numbers that have occurred the most and least frequently after draws that included numbers from the most recent draw are represented by the Hot and Cold predictions.
Based on the average frequency of each number and the frequency of that number appearing in subsequent draws, the Hot Total and Cold Total predictions are made.
| Number | Drawn in Next Draw (Number of Times) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 20 | 31 | 39 | 43 | 48 | Total | Overall Frequency | |||||||||||||||||||||||||||||||||||||||||
| 1 | 157 | 145 | 167 | 167 | 147 | 177 | 151 | 1,111 | 1,088 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 167 | 174 | 176 | 152 | 160 | 178 | 148 | 1,155 | 1,171 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 152 | 169 | 168 | 176 | 161 | 164 | 152 | 1,142 | 1,154 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 154 | 177 | 153 | 169 | 168 | 155 | 164 | 1,140 | 1,132 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 152 | 169 | 164 | 130 | 165 | 140 | 154 | 1,074 | 1,119 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 164 | 180 | 186 | 149 | 184 | 146 | 170 | 1,179 | 1,155 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 150 | 180 | 135 | 153 | 157 | 135 | 161 | 1,071 | 1,082 | ||||||||||||||||||||||||||||||||||||||||
| 8 | 174 | 150 | 138 | 167 | 155 | 160 | 157 | 1,101 | 1,112 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 177 | 193 | 146 | 149 | 169 | 167 | 170 | 1,171 | 1,186 | ||||||||||||||||||||||||||||||||||||||||
| 10 | 143 | 154 | 162 | 161 | 155 | 150 | 165 | 1,090 | 1,145 | ||||||||||||||||||||||||||||||||||||||||
| 11 | 159 | 171 | 163 | 165 | 170 | 147 | 157 | 1,132 | 1,122 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 157 | 167 | 159 | 178 | 147 | 173 | 138 | 1,119 | 1,103 | ||||||||||||||||||||||||||||||||||||||||
| 13 | 165 | 160 | 165 | 162 | 158 | 176 | 123 | 1,109 | 1,109 | ||||||||||||||||||||||||||||||||||||||||
| 14 | 168 | 173 | 160 | 172 | 155 | 152 | 168 | 1,148 | 1,148 | ||||||||||||||||||||||||||||||||||||||||
| 15 | 162 | 162 | 169 | 170 | 163 | 163 | 167 | 1,156 | 1,161 | ||||||||||||||||||||||||||||||||||||||||
| 16 | 153 | 176 | 164 | 154 | 171 | 175 | 149 | 1,142 | 1,144 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 147 | 161 | 159 | 162 | 148 | 179 | 156 | 1,112 | 1,136 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 147 | 165 | 175 | 134 | 177 | 182 | 156 | 1,136 | 1,136 | ||||||||||||||||||||||||||||||||||||||||
| 19 | 161 | 177 | 179 | 154 | 170 | 186 | 163 | 1,190 | 1,170 | ||||||||||||||||||||||||||||||||||||||||
| 20 | 178 | 179 | 146 | 167 | 178 | 151 | 148 | 1,147 | 1,123 | ||||||||||||||||||||||||||||||||||||||||
| 21 | 162 | 163 | 152 | 179 | 149 | 169 | 169 | 1,143 | 1,158 | ||||||||||||||||||||||||||||||||||||||||
| 22 | 168 | 159 | 148 | 166 | 148 | 147 | 155 | 1,091 | 1,101 | ||||||||||||||||||||||||||||||||||||||||
| 23 | 161 | 179 | 150 | 156 | 163 | 150 | 152 | 1,111 | 1,152 | ||||||||||||||||||||||||||||||||||||||||
| 24 | 163 | 180 | 156 | 158 | 165 | 161 | 174 | 1,157 | 1,163 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 158 | 161 | 187 | 174 | 177 | 147 | 164 | 1,168 | 1,177 | ||||||||||||||||||||||||||||||||||||||||
| 26 | 141 | 164 | 147 | 169 | 153 | 165 | 164 | 1,103 | 1,116 | ||||||||||||||||||||||||||||||||||||||||
| 27 | 162 | 156 | 165 | 146 | 153 | 169 | 172 | 1,123 | 1,155 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 155 | 170 | 159 | 168 | 175 | 155 | 170 | 1,152 | 1,117 | ||||||||||||||||||||||||||||||||||||||||
| 29 | 152 | 151 | 147 | 153 | 151 | 159 | 170 | 1,083 | 1,107 | ||||||||||||||||||||||||||||||||||||||||
| 30 | 148 | 138 | 170 | 146 | 148 | 155 | 167 | 1,072 | 1,122 | ||||||||||||||||||||||||||||||||||||||||
| 31 | 151 | 173 | 156 | 188 | 190 | 154 | 166 | 1,178 | 1,164 | ||||||||||||||||||||||||||||||||||||||||
| 32 | 166 | 155 | 162 | 155 | 163 | 149 | 141 | 1,091 | 1,104 | ||||||||||||||||||||||||||||||||||||||||
| 33 | 152 | 165 | 136 | 151 | 165 | 160 | 160 | 1,089 | 1,132 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 161 | 173 | 162 | 166 | 165 | 167 | 160 | 1,154 | 1,164 | ||||||||||||||||||||||||||||||||||||||||
| 35 | 153 | 166 | 196 | 176 | 183 | 158 | 175 | 1,207 | 1,184 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 151 | 163 | 160 | 152 | 161 | 151 | 147 | 1,085 | 1,070 | ||||||||||||||||||||||||||||||||||||||||
| 37 | 155 | 156 | 164 | 174 | 165 | 176 | 171 | 1,161 | 1,176 | ||||||||||||||||||||||||||||||||||||||||
| 38 | 157 | 157 | 169 | 146 | 154 | 162 | 155 | 1,100 | 1,113 | ||||||||||||||||||||||||||||||||||||||||
| 39 | 153 | 163 | 174 | 156 | 163 | 159 | 154 | 1,122 | 1,138 | ||||||||||||||||||||||||||||||||||||||||
| 40 | 167 | 152 | 132 | 151 | 188 | 166 | 163 | 1,119 | 1,123 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 147 | 166 | 151 | 151 | 165 | 173 | 144 | 1,097 | 1,117 | ||||||||||||||||||||||||||||||||||||||||
| 42 | 160 | 184 | 146 | 160 | 161 | 165 | 163 | 1,139 | 1,147 | ||||||||||||||||||||||||||||||||||||||||
| 43 | 179 | 176 | 140 | 154 | 147 | 171 | 129 | 1,096 | 1,111 | ||||||||||||||||||||||||||||||||||||||||
| 44 | 180 | 161 | 161 | 165 | 164 | 177 | 133 | 1,141 | 1,155 | ||||||||||||||||||||||||||||||||||||||||
| 45 | 152 | 165 | 165 | 149 | 160 | 160 | 148 | 1,099 | 1,139 | ||||||||||||||||||||||||||||||||||||||||
| 46 | 152 | 164 | 151 | 178 | 161 | 165 | 169 | 1,140 | 1,134 | ||||||||||||||||||||||||||||||||||||||||
| 47 | 159 | 172 | 172 | 166 | 142 | 144 | 178 | 1,133 | 1,165 | ||||||||||||||||||||||||||||||||||||||||
| 48 | 150 | 165 | 155 | 160 | 161 | 150 | 134 | 1,075 | 1,106 | ||||||||||||||||||||||||||||||||||||||||
| 49 | 168 | 162 | 159 | 150 | 161 | 177 | 171 | 1,148 | 1,137 | ||||||||||||||||||||||||||||||||||||||||
You might also be interested in the UK49s lunchtime predictions for today in South Africa.





